EloStat

YAPOFFRL - Results with EloStat 1.3:

    Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Rybka 4.0 x64 1CPU             : 2976    9   9  5280    82.1 %   2711   24.1 %
  2 Rybka 3.0 x64 1CPU             : 2937    7   7  8681    77.8 %   2719   28.1 %
  3 Stockfish 1.7 JA x64 1CPU      : 2905    6   6  8360    72.1 %   2740   33.4 %
  4 Stockfish 1.6 JA x64 1CPU      : 2852    6   6  8216    69.0 %   2714   33.1 %
  5 Naum 4.2 x64 1CPU              : 2840    6   6  9243    65.8 %   2727   34.2 %
  6 Komodo 1.2 JA x64              : 2812   12  12  2200    62.8 %   2721   37.4 %
  7 Naum 4.1 x64 1CPU              : 2806    9   9  4071    61.5 %   2724   35.8 %
  8 Deep Shredder 12 x64 1CPU      : 2800    5   5 10659    57.4 %   2748   35.7 %
  9 Critter 0.70 x64 1CPU          : 2798    9   9  3960    56.3 %   2754   35.2 %
 10 Naum 4.0 x64 1CPU              : 2795    7   7  6855    62.7 %   2706   35.3 %
 11 Komodo 1.0 JA x64              : 2788    6   6  8313    58.4 %   2729   38.2 %
 12 Hiarcs 13.1 1CPU               : 2750    9   9  4013    44.2 %   2790   35.6 %
 13 Spark 0.4 x64 1CPU             : 2729    6   6  9680    49.4 %   2733   36.8 %
 14 Doch64 1.2 JA x64 1CPU         : 2721    6   6  7228    48.9 %   2729   36.8 %
 15 Protector 1.3.2 JA x64 1CPU    : 2703    6   6  7325    46.0 %   2731   36.5 %
 16 Deep Sjeng WC2008 x64 1CPU     : 2690    6   6  8917    42.6 %   2742   33.4 %
 17 Onno-1-1-1 x64 1CPU            : 2689    6   6  8154    44.5 %   2728   37.7 %
 18 Hiarcs 12.1 1CPU               : 2689    6   6  8322    44.6 %   2727   35.4 %
 19 Spark 0.3 VC x64 1CPU          : 2688    6   6  8074    44.4 %   2727   35.2 %
 20 Deep Junior 11.1 x64 1CPU      : 2686    8   8  4687    39.1 %   2763   30.4 %
 21 Zappa Mexico II x64 1CPU       : 2684    6   6  7695    43.1 %   2733   36.7 %
 22 Critter 0.52b x64 1CPU         : 2679    6   6  7923    43.3 %   2726   35.3 %
 23 Loop 13.5 x64 1CPU             : 2619    8   8  4500    34.4 %   2731   33.7 %
 24 Twisted Logic 20090922 x64     : 2612    7   7  7653    34.0 %   2727   29.7 %
 25 SmarThink 1.20 x64 1CPU        : 2601    6   6  9919    31.1 %   2740   31.0 %
 26 Shredder 9.1                   : 2572    6   6  9576    27.5 %   2741   24.6 %
 27 Fruit 2.2.1                    : 2571    6   6  9512    27.7 %   2738   31.0 %

Elo are fixed to 2800 for Shredder 12.
All other engines are derived from that fixed number!
The list is not finished, engines will be added!

[Home] [EloStat] [Links]